JP weekly comic sales for 4/7
Oricon’s now providing book sales, with exact numbers, down to 30. I’m now despairing over my doomed free time.
*1 - 347,826 347,826 **410 1 To You 6SHIINA Karuho, Extra Margaret *2 - 317,252 317,252 **410 1 Fullmetal Alchemist 19
ARAKAWA Hiromu, Boys’ Gangan *3 - 118,994 118,994 **420 1 Nodame Cantabile 20
NINOMIYA Tomoko, Kiss *4 - 104,365 104,365 **530 1 BAMBOO BLADE 8
IGARASHI Aguri (I)/TOTSUKA Masahiro (W), Young Gangan *5 — *98,344 *98,344 **630 1 Lunar Legend Tsukihime 6
SASAKI Shonen (I)/TYPE-MOON (W), Comic Dengeki Daioh *6 — *81,129 *81,129 **530 1 Detroit Metal City 5
WAKASUGI Kiminori, Young Animal *7 — *78,066 *78,066 1,200 1 Today’s Nekomura-san 3
Hoshiyori, @NetHome *8 — *71,983 *71,983 **410 1 Fushigi Yugi Genbu Kaiden 8
WATASE Yu, Fushigi Yugi Perfect World *9 — *71,884 *71,884 **410 1 Koizora 4
HANEDA Ibuki, Magical iLand 10 — *65,736 *65,736 **567 1 NGEvangelion: Shinji Raising Project 5
TAKAHASHI Osamu (I)/GAINAX (W), Boys’ Ace 11 — *65,453 *65,453 **410 1 THE Midori-kun 7
IKEYAMADA Gou, Girls’ Comic 12 — *61,960 *61,960 **410 1 Soul Eater 11
OKUBO Atsushi, Boys’ Gangan 13 — *61,056 *61,056 **410 1 Strongly, Softly 7
IKUMIE Aya, Cookie 14 — *57,682 *57,682 **410 1 We Knew 3
MIYASAKA Kaho, Cheese! 15 — *52,820 *52,820 **580 1 Amatsuki 7
TAKAYAMA Shinobu, Comic ZERO-SUM 16 — *47,596 *47,596 **410 1 Zatch Bell! 32
RAIKU Makoto, Weekly Boys’ Sunday 17 — *47,354 *47,354 **420 1 Tsubasa 23
CLAMP, Weekly Boys’ Magazine 18 — *45,898 *45,898 **420 1 Duck’s Sky 19
HINATA Takeshi, Weekly Boys’ Magazine 19 — *45,599 *45,599 **410 1 ONE PIECE 49
ODA Ei’ichiro, Weekly Boys’ Jump 20 — *42,845 *42,845 **410 1 FAIRY TAIL 9
MASHIMA Hiro, Weekly Boys’ Magazine 21 — *41,856 *41,856 **530 1 Sekirei 6
GOKURAKUIN Sakurako, Young Gangan 22 — *40,654 *40,654 **590 1 Nabari 8
KAMATANI Yuki, Monthly G Fantasy 23 — *39,513 *39,513 **410 1 School Time 13
TASHIMA Mimi, Margaret 24 — *37,704 *37,704 1,050 1 Hetalia Axis Powers
HIMARUYA Hidekazu, – 25 — *36,437 *36,437 **410 1 Nagasarete Airantou 12
FUJISHIRO Takeshi, Boys’ Gangan 26 — *35,203 *35,203 **590 1 Her and My xxx 5
MORINAGA Ai, Monthly Comic Blade avarus 27 — *35,124 *35,124 **420 1 Air Gear 20
Oh!Great, Weekly Boys’ Magazine 28 — *34,874 *34,874 **420 1 Fighting Spirit 83
MORIKAWA George, Weekly Boys’ Magazine 29 — *34,332 *34,332 **410 1 Alice Academy 15
HIGUCHI Tachibana, Flower and Dream 30 — *31,004 *31,004 **546 1 Code Geass: Lelouch of the Rebellion 4
Majiko!, Asuka
I can’t really speculate on any trends, since this is the first real book sales data we’ve gotten. Enjoy, and feel free to suggest formatting or translation style changes.
Moogy said,
April 6, 2008 @ 1:11
I was pretty surprised that the Tsukihime manga managed to crack the top 5, really. Maybe ufotable will do another Tsukihime anime after they’re done with Rakkyo!
mandoric said,
April 6, 2008 @ 1:11
>Moogy
Yeah, it’s not something I would’ve thought would rank that high. Still, since it’s already part of the comics that started at the same time as that, would they really go for another animation project? Especially as it’d be a remake, and one that doesn’t move closer to the original work.
It does do a good job of explaining why a series I thought of as “doujin game going pro? Gotta be really niche and merch-based” has gotten so many professional spinoffs, though.